Drill Team practices will resume Fall 2024–2025.
| Date | 3:00–3:30 | 3:30–4:00 | 4:00–4:30 | 4:30–5:00 |
|---|---|---|---|---|
| Monday, 19 Oct | CLG | CLG | CLG | CLG |
| Wednesday, 21 Oct | NO DRILL TEAM DUE TO MSN SPT MEETING | |||
| Friday, 23 Oct | IDD | IDD | SD | SD |
| Monday, 26 Oct | CLG | CLG | CLG | CLG |
| Wednesday, 28 Oct | CLG COMMANDER TRYOUTS | |||
| Friday, 30 Oct | HOT WASH | |||
| Monday, 2 Nov | NO SCHOOL TODAY | |||
| Wednesday, 4 Nov | UR | UR | UR | SD |
| Friday, 6 Nov | CADET OF THE QUARTER SO NO DRILL TEAM | |||
| Monday, 9 Nov | UR COMMANDER TRYOUTS | |||
| Wednesday, 11 Nov | SD | SD | SD | SD |
| Friday, 13 Nov | CLG | CLG | UR | UR |
| Monday, 16 Nov | UR | UR | UR | UR |
| Wednesday, 18 Nov | CLG | CLG | SD | SD/IDD |
| Friday, 20 Nov | UR | UR | UR | UR |
| Monday, 23 Nov | UR | UR | UR | UR |
| Wednesday, 25 Nov | NO SCHOOL TODAY | |||
| Friday, 27 Nov | NO SCHOOL TODAY | |||
| Monday, 30 Nov | CLG | CLG | CLG | CLG |
| Wednesday, 2 Dec | CLG | CLG | SD | SD |
| Friday, 4 Dec | Hot wash | UR | CLG | SD |
UR = Unarmed Regulation
UE = Unarmed Exhibition
IDD = Individual Drill Down
AR = Armed Regulation
AE = Armed Exhibition
SD = Single/Dual Exhibition
CLG = Color Guard
RS = Rifle Squad
NG = North Gym
WS = West Gym South Court
CG = Center Gym
WN = West Gym North Court
WC = West Gym Center Court